![]() |
Place of Origin | China |
Brand Name | Charmhigh |
Certification | CE |
Model Number | CHM-48VA |
Dimensions | 930mm(L)×690mm(W)×310mm(H) |
Weight | 37kg |
Power Supply |
AC220V (50Hz, single phase) / AC110V (60Hz, single phase); 250W |
Air Supply | No external air supply required |
Vacuum Generation | Built-in vacuum pump |
Mounting Head Quantity | 2 |
Mounting Speed | 6000cph (optimal) |
Control Accuracy | 0.025mm |
Component Type |
0603~5050/SOT/SOP/QFP/QFN/BGA, etc. (resistor/capacitor/diode/triode/LED/IC, etc.) |
PCB Thickness | 0.6mm~3.5mm |
PCB Size | 10mm(L)×10mm(W)~345mm(L)×410mm(W) |
PCB Conveying | Manual operation |
Nozzle Change | Manual operation |
Control System | Embedded real-time operating system, 5-inch touch screen |
Drive System | X&Y-axis driven by stepping motors; Z-axis capable of reset detection; all motors adopting flexible S-curve acceleration and deceleration; tape puller automatic reset supported |
Transmission System | Synchronous belt + polished rod |
Feeding System | 29 tape feeding stacks (8mm:22,12mm:4,16mm:2,24mm:1;customization supported), 8 preset general IC stacks, work surface custom IC trays supported |
Positioning Mode | Laser positioning |
Q How about the warranty?
Contact Us at Any Time