![]() |
Place of Origin | China |
Brand Name | Charmhigh |
Model Number | CHM-750 |
High Precision Smt Machine Charmhigh LED Pick And Place Machine
CHM-750 is a high-speed and good-performance pick and place machine of Hunan Charmhigh Electromechanical Equipment Co., Ltd. CHM-750 Pick and Place Machine is characterized by 50 feeder stacks, 6 heads capable of 360-degree rotation, supporting for Yamaha pneumatic feeders , stick feeders with tubular components, automatic correction to pick components. Suction nozzles can be changed automatically, integrated operation with built-in industrial computer.
Specification
Dimensions | 1280mm(L)×1190mm(W)×1470mm(H) | Weight | 520kg |
Power Supply | AC220V (50Hz, single phase), 2.8kW | Air Supply | 0.5MPa ~0.7MPa |
Vacuum Generation | Vacuum generator | Mounting Head Quantity | 6 |
Mounting Speed | 13000cph (optimal) | Mounting Accuracy | ±50μm@μ±3σ/chip |
Control Accuracy | 5μm | Component Height | 12mm |
Component Type | 0201/0402/0603~5050/SOT/SOP/QFP/QFN/BGA, etc. (resistor/capacitor/diode/triode/LED/IC, etc.) |
PCB Thickness | 0.6mm~3.5mm |
PCB Size | 400mm(L)×350mm(W) | PCB Conveying | 3-section-rail automatic conveying |
Nozzle Change | Automatic nozzle change (19-hole nozzle library) | Control System | Built-in industrial computer (Windows 7) equipped with monitor, keyboard, and mouse |
Drive System | X&Y axis driven by servo motors (Y axis by double motors); adopting flexible S-curve acceleration and deceleration | Transmission System | Ball screw + linear guide (Y axis with double screws) |
Feeding System | 50 Yamaha 8mm standard pneumatic/electric feeder stacks (also suitable for IC tray and stick feeder) |
Vision System | Snapshot camera×6 (component size applicable: 16mm×16mm); IC camera×1 (component size applicable: 36mm×36mm); Mark camera×2 |
Packing & Delivery
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Certificates
Clients & Exhibition
FAQ
1. Who are we?
We are based in Hunan, China, starting from 2009 and selling to Domestic Market(45.00%), North America(10.00%), Southeast Asia(8.00%), Western Europe(8.00%), South America(7.00%), Oceania(4.00%), South Asia(4.00%), Eastern Asia(3.00%), Northern Europe(3.00%), Africa(2.00%), Central America(2.00%), Southern Europe(2.00%), Eastern Europe(1.00%), Mid East(1.00%).
Contact Us at Any Time